<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neuro Insight</title>
	<atom:link href="http://www.neuro-insight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neuro-insight.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:42:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bravo and Neuro-Insight team up to show correlation between ad themes and program content</title>
		<link>http://www.neuro-insight.com/news/bravo-and-neuro-insight-team-up-to-show-correlation-between-ad-themes-and-program-content/</link>
		<comments>http://www.neuro-insight.com/news/bravo-and-neuro-insight-team-up-to-show-correlation-between-ad-themes-and-program-content/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:39:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adweek]]></category>
		<category><![CDATA[Bravo]]></category>
		<category><![CDATA[Neuro-Insight]]></category>
		<category><![CDATA[Neuro-Marketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=971</guid>
		<description><![CDATA[By Sam Thielman Bravo has conducted a study on ad receptivity (and no, its findings were not “OMG Bravo is the gr8est”) in tandem with market research company Neuro-Insight, and the report contains a surprising conclusion: It doesn’t actually matter that much if an ad’s product is endemic to the program a consumer is watching [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Sam Thielman</em></p>
<p>Bravo has conducted a study on ad receptivity (and no, its findings were not “OMG Bravo is the gr8est”) in tandem with market research company Neuro-Insight, and the report contains a surprising conclusion: It doesn’t actually matter that much if an ad’s product is endemic to the program a consumer is watching (meaning that it matches the show’s content).</p>
<p><a href=http://www.adweek.com/news/advertising-branding/bravo-thematic-links-shows-lift-ad-effectiveness-138403 target=”_blank”>Click Here for the full article</A></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/bravo-and-neuro-insight-team-up-to-show-correlation-between-ad-themes-and-program-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rules of Engagement &#045; Picking the winners</title>
		<link>http://www.neuro-insight.com/news/the-rules-of-engagement-picking-the-winners/</link>
		<comments>http://www.neuro-insight.com/news/the-rules-of-engagement-picking-the-winners/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:29:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Neuro-Insight]]></category>
		<category><![CDATA[Neuro-Marketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Today Tonight]]></category>
		<category><![CDATA[TV predictions]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=956</guid>
		<description><![CDATA[It seems the success of blockbuster shows we love and swear by has nothing to do with chance, and brainwave technology helps decide what shows will be hits and misses&#8230; Click here to read the entire article, Produced by Channel 7&#8242;s &#8216;Today Tonight&#8217;]]></description>
			<content:encoded><![CDATA[<div><iframe frameborder="0" width="576" height="324" src="http://d.yimg.com/nl/australia/au-news/player.html#browseCarouselUI=hide&#038;repeat=0&#038;playbackStart=0&#038;shareUrl=http%3A%2F%2Fau.news.yahoo.com%2Ftoday-tonight%2Fvideo%2Fwatch%2F27958023%2F253814%2F3%2F&#038;vid=27958023"></iframe></div>
<p>It seems the success of blockbuster shows we love and swear by has nothing to do with chance, and brainwave technology helps decide what shows will be hits and misses&#8230; </p>
<p> <a href="http://au.news.yahoo.com/today-tonight/celebrity/article/-/12696275/brainwave-blockbusters"> Click here to read the entire article, Produced by Channel 7&#8242;s &#8216;Today Tonight&#8217;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/the-rules-of-engagement-picking-the-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro-Insight Applauded by the Advertising Research Foundation</title>
		<link>http://www.neuro-insight.com/news/neuro-insight-applauded-by-the-advertising-research-foundation/</link>
		<comments>http://www.neuro-insight.com/news/neuro-insight-applauded-by-the-advertising-research-foundation/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 03:55:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[arf neuro-standards]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Neurostandards]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=939</guid>
		<description><![CDATA[The Advertising Research Foundation has applauded the efforts of Neuro-Insight in the most extensive, independent review of Neuro Marketing firms ever undertaken. The ARF’s Neurostandards Whitepaper has now officially been released following an open review process which commenced in September 2010. Neuro-Insight was recognised for its validation of both SST &#8211; the unique neuro-imaging technology [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/neuro-insight/htdocs/wp-content/uploads/2011/11/Neurostandards.jpg" border="0" alt="" align="Right" /></p>
<p>The Advertising Research Foundation has applauded the efforts of Neuro-Insight in the most extensive, independent review of Neuro Marketing firms ever undertaken.<br />
<br />
The ARF’s Neurostandards Whitepaper has now officially been released following an open review process which commenced in September 2010.<br />
<br />
Neuro-Insight was recognised for its validation of both SST &#8211; the unique neuro-imaging technology &#8211; as well as the large body of peer-reviewed evidence over the past decade, linking Neuro Insights metrics to advertising performance.<br />
<br />
To download the full article, <a href="/neuro-insight/htdocs/wp-content/uploads/2011/11/ARF-WhitePaper.pdf">click here <img title="document_pdf-e1273593322379" src="/neuro-insight/htdocs/wp-content/uploads/2010/06/document_pdf-e1273593322379.png" alt="" width="32" height="32" /></a>.<br />
<br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/neuro-insight-applauded-by-the-advertising-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro-Insight featured on the Gruen Transfer</title>
		<link>http://www.neuro-insight.com/news/neuro-insight-featured-on-the-gruen-transfer/</link>
		<comments>http://www.neuro-insight.com/news/neuro-insight-featured-on-the-gruen-transfer/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 12:19:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=884</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="385" src="http://www.youtube.com/embed/Swy0jAaECxk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/neuro-insight-featured-on-the-gruen-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Influence Group partners with Neuro-Insight</title>
		<link>http://www.neuro-insight.com/news/brand-influence-group-partners-with-neuro-insight/</link>
		<comments>http://www.neuro-insight.com/news/brand-influence-group-partners-with-neuro-insight/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:58:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brand Influence Group]]></category>
		<category><![CDATA[Matthew Bailey]]></category>
		<category><![CDATA[Neuro-Insight]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=907</guid>
		<description><![CDATA[By Paul McIntyre EXCLUSIVE: Photon’s former chief executive Matthew Bailey has re-emerged, taking minority stakes in Australian brain monitoring consumer research group, Neuro Insight, and Urchin, Quicksilver’s global comms agency, which created the global charity Movember. Neuro Insight is a Melbourne-based company which has opened offices in New York and London this year, advising advertisers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adnews.com.au/images/dmImage/StandardImage/MattBailey_mid1.jpg" border="0" alt="" width="200" height="300" align="Right" />By Paul McIntyre</p>
<p>EXCLUSIVE: Photon’s former chief executive Matthew Bailey has re-emerged, taking minority stakes in Australian brain monitoring consumer research group, Neuro Insight, and Urchin, Quicksilver’s global comms agency, which created the global charity Movember.</p>
<p>Neuro Insight is a Melbourne-based company which has opened offices in New York and London this year, advising advertisers on the brain’s reactions to marketing communications. It is also being heavily used by media firms globally – TV broadcasters including Networks Seven and Nine are using the technology to predict the appeal of TV shows while magazine groups like ACP have commissioned Neuro Insight to study reader engagement with magazine titles.</p>
<p>“If you look at focus groups and quantitative research, there’s tens of millions of dollars being spent and you still see nine out of ten products fail,” Bailey told AdNews. “This is a brilliant technology development which tells us what actually is going on inside the brain and takes out all the guess work.”</p>
<p>Neuro Insight founder, Professor Richard Silberstein, and his management team retain a majority stake in the company and expect “opportunities to arise” from Bailey’s return to the industry, including through his new venture Brand Influence Group. Bailey has taken stakes in Neuro Insight and Urchin through his investment arm, The Bailey Boys (TBB).</p>
<p>Bailey said Brand Influence Group had won two major contracts in the filed marketing sector but would not reveal the names.</p>
<p><img src="http://www.adnews.com.au/wsimages/adnews-logo.jpg" alt="AdNews" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/brand-influence-group-partners-with-neuro-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think 2011 &#8211; A sitdown with Neuro-Insight CEO, Professor Richard Silberstein</title>
		<link>http://www.neuro-insight.com/news/think-2011-a-sitdown-with-neuro-insight-ceo-professor-richard-silberstein/</link>
		<comments>http://www.neuro-insight.com/news/think-2011-a-sitdown-with-neuro-insight-ceo-professor-richard-silberstein/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 00:34:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=876</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="385" src="http://www.youtube.com/embed/cQjztmDRcGw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/think-2011-a-sitdown-with-neuro-insight-ceo-professor-richard-silberstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle backs Neuro ad testing</title>
		<link>http://www.neuro-insight.com/news/nestle-backs-neuro-ad-testing/</link>
		<comments>http://www.neuro-insight.com/news/nestle-backs-neuro-ad-testing/#comments</comments>
		<pubDate>Sat, 14 May 2011 05:15:29 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adnews]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[Neuro-Insight]]></category>
		<category><![CDATA[Neuro-Marketing]]></category>
		<category><![CDATA[Neuromarketing]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=797</guid>
		<description><![CDATA[Paul McIntyre Nestle Australia will endorse growing marketer interest in neuroscience at a “virtual” market research conference being staged over 12 hours in different time zones around the world tomorrow. Using its award winning Allen’s lollies TV campaign, developed in Australia with JWT and featuring the giant “marionette” doll, Nestle will show how it used [...]]]></description>
			<content:encoded><![CDATA[<p>Paul McIntyre</p>
<p><img src="http://www.adnews.com.au/images/dmImage/StandardImage/allens_feat.jpg" border="0" alt="" width="300" height="380" align="Right" /> Nestle Australia will endorse growing marketer interest in neuroscience at a “virtual” market research conference being staged over 12 hours in different time zones around the world tomorrow.</p>
<p>Using its award winning Allen’s lollies TV campaign, developed in Australia with JWT and featuring the giant “marionette” doll, Nestle will show how it used brain wave tracking to sharpen the emotional impact of the Allen’s campaign in its development and how optimising brain “memory encoding” for the brand contributed to a 25% lift in sales within six months.</p>
<p>To download the full article, <a href="/neuro-insight/htdocs/wp-content/uploads/2011/05/Nestle-backs-Neuro-ad-testing.pdf">click here <img title="document_pdf-e1273593322379" src="/neuro-insight/htdocs/wp-content/uploads/2010/06/document_pdf-e1273593322379.png" alt="" width="32" height="32" /></a></p>
<p><img src="http://www.adnews.com.au/wsimages/adnews-logo.jpg" alt="AdNews" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/nestle-backs-neuro-ad-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro-Insight to present at ARF Audience Measurement 6.0</title>
		<link>http://www.neuro-insight.com/news/neuro-insight-to-present-at-arf-audience-measurement-6-0/</link>
		<comments>http://www.neuro-insight.com/news/neuro-insight-to-present-at-arf-audience-measurement-6-0/#comments</comments>
		<pubDate>Fri, 13 May 2011 04:44:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[arf neuro-standards]]></category>
		<category><![CDATA[Audience Measurement]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[Neuro-Insight]]></category>
		<category><![CDATA[Neuro-Marketing]]></category>
		<category><![CDATA[Neuro-Standards]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Neurostandards]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=835</guid>
		<description><![CDATA[The ARF has announced the &#8216;Best in Class&#8217; submissions for the Audience Measurement 6.0 conference taking place on the 13th and 14th June 2011 in New York City. For the third year running, Neuro-Insight has been identified at the cutting edge of media and audience measurement, presenting their findings along side other industry leaders including [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/neuro-insight/htdocs/wp-content/uploads/2011/05/ARF-AudienceMeasurement6.0.pdf"><img src="/neuro-insight/htdocs/wp-content/uploads/2011/05/ARF-Measurement6.0.jpg" alt="ARF-AM6.0" width="580" height="240" /></a></p>
<p>The ARF has announced the &#8216;Best in Class&#8217; submissions for the Audience Measurement 6.0 conference taking place on the 13th and 14th June 2011 in New York City. For the third year running, Neuro-Insight has been identified at the cutting edge of media and audience measurement, presenting their findings along side other industry leaders including  AT&#038;T, Cisco, Disney Media &#038; Advertising Lab, ESPN, Facebook, Google, Mars Inc, Microsoft, New York Times, The Nielsen Company &#038; Yahoo.</p>
<p>Chosen by industry leaders from a record-breaking number of submissions, 31 research presentations provide expert, innovative sessions across seven mission critical tracks:</p>
<p><strong>•	Social Media Insights<br />
•	Global Issues<br />
•	Measuring ROI<br />
•	Improving Creative Impact<br />
•	New Research Techniques (Part A)<br />
•	New Research Approaches (Part B)<br />
•	Research Quality</strong></p>
<p>To find out more, <a href="/neuro-insight/htdocs/wp-content/uploads/2011/05/ARF-AudienceMeasurement6.0.pdf">click here <img title="document_pdf-e1273593322379" src="/neuro-insight/htdocs/wp-content/uploads/2010/06/document_pdf-e1273593322379.png" alt="" width="32" height="32" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/neuro-insight-to-present-at-arf-audience-measurement-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neuro-Insight wins Gold at the ARF Great Mind Awards</title>
		<link>http://www.neuro-insight.com/news/neuro-insight-wins-gold-at-the-arf-great-minds-award/</link>
		<comments>http://www.neuro-insight.com/news/neuro-insight-wins-gold-at-the-arf-great-minds-award/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 01:18:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[arf neuro-standards]]></category>
		<category><![CDATA[Great Minds]]></category>
		<category><![CDATA[Neuro-Marketing]]></category>
		<category><![CDATA[Neuro-Standards]]></category>
		<category><![CDATA[Neuromarketing]]></category>
		<category><![CDATA[Neurostandards]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=775</guid>
		<description><![CDATA[New York (March, 2011) – Neuro Insight was presented with the Advertising Research Foundation’s Great Mind Awards during the recent re:Think Conference in New York City. The prestigious Gold award was in the Innovations category &#8211; granted for the development of the most innovative research ideas. It was accepted by Professor Richard Silberstein &#8211; Neuro [...]]]></description>
			<content:encoded><![CDATA[<p>New York (March, 2011) – Neuro Insight was presented with the Advertising Research Foundation’s Great Mind Awards during the recent re:Think Conference in New York City. </p>
<p>The prestigious Gold award was in the Innovations category &#8211; granted for the development of the most innovative research ideas. It was accepted by Professor Richard Silberstein &#8211; Neuro Insight CEO, for the innovative application of neuroscience in the field of marketing communications, and specifically, for their continued work in validating the link between neuro metrics and consumer behavior.</p>
<p>To download the full article, <a href="/neuro-insight/htdocs/wp-content/uploads/2011/05/NI-ARF-Great-Minds-Award.pdf">click here <img title="document_pdf-e1273593322379" src="/neuro-insight/htdocs/wp-content/uploads/2010/06/document_pdf-e1273593322379.png" alt="" width="32" height="32" /></a></p>
<p><a href="http://www.neuro-insight.com/neuro-insight/htdocs/wp-content/uploads/2011/03/Gold-GreatMind-Award-1024x685.jpg"><img class="alignnone" title="APN - Outdoor Advertising" src="http://www.neuro-insight.com/neuro-insight/htdocs/wp-content/uploads/2011/03/Gold-GreatMind-Award-480x321.jpg" alt="" width="480" height="321" /></a><br />
(Click on image to enlarge)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/news/neuro-insight-wins-gold-at-the-arf-great-minds-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time, Every Time</title>
		<link>http://www.neuro-insight.com/media-optimisation/first-time-every-time/</link>
		<comments>http://www.neuro-insight.com/media-optimisation/first-time-every-time/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 04:04:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Media Optimisation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[media optimisation]]></category>
		<category><![CDATA[media optimization]]></category>

		<guid isPermaLink="false">http://www.neuro-insight.com/?p=616</guid>
		<description><![CDATA[Marketers can optimise their communications effectiveness by tuning their media and creative strategies together, rather than executing them as independent strategies. This harmonisation can have a substantial pay off – but it requires a rethink of the ‘one size fits all’ media investment model. Changes in media consumption and the evolution of scientific methods of [...]]]></description>
			<content:encoded><![CDATA[<p>Marketers can optimise their communications effectiveness by tuning their media and creative strategies together, rather than executing them as independent strategies. This harmonisation can have a substantial pay off – but it requires a rethink of the ‘one size fits all’ media investment model. Changes in media consumption and the evolution of scientific methods of measurement have paved the way for a sharper focus on the message and media interaction.</p>
<p>To download the full article, <a href="/neuro-insight/htdocs/wp-content/uploads/2011/03/First Time Every Time.pdf">click here <img title="document_pdf-e1273593322379" src="/neuro-insight/htdocs/wp-content/uploads/2010/06/document_pdf-e1273593322379.png" alt="" width="32" height="32" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neuro-insight.com/media-optimisation/first-time-every-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

